Public Peering Exchanges |
||
Canadian Peering | ||
Exchange | Location | IP Address |
Van PIX | Vancouver, BC | 206.223.127.1 |
Montreal PIX | Montreal, QC | 206.223.139.1 |
Toronto PIX | Toronto, ON | 206.223.127.129 |
USA Peering |
||
Exchange | Location | IP Address |
SIX | Seattle, WA | 198.32.180.38 |
NYIIX | New York, NY | 198.32.160.65 |
Chicago Equinix | Chicago, IL | 206.223.119.30 |
SJC Equinix | San Jose, CA | 206.223.116.30 |
LAX Any2 | Los Angles, CA | 206.223.143.79 |
Ashburn Equinix | Ashburn, VA | 206.223.115.30 |
Dallas Equinix | Dallas, TX | 206.223.118.30 |
NOTA | Miami, FL | 198.32.124.125 |
European Peering |
||
Exchange | Location | IP Address |
AMS-IX | Amsterdam, NL | 195.69.145.209 |
LINX Foundry | London, England | 195.66.224.156 |
LINX Extreme | London, England | 195.66.226.156 |